Dyno Beige
247.401m² 51 Pieces
KSM2046B
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 1.0 | 3090 x 1570 x 18 | 4.851 |
| 10.0 | 3090 x 1570 x 18 | 4.851 |
| 11.0 | 3090 x 1570 x 18 | 4.851 |
| 12.0 | 3090 x 1570 x 18 | 4.851 |
| 13.0 | 3090 x 1570 x 18 | 4.851 |
| 14.0 | 3090 x 1570 x 18 | 4.851 |
| 15.0 | 3090 x 1570 x 18 | 4.851 |
| 16.0 | 3090 x 1570 x 18 | 4.851 |
| 17.0 | 3090 x 1570 x 18 | 4.851 |
| 18.0 | 3090 x 1570 x 18 | 4.851 |
| 19.0 | 3090 x 1570 x 18 | 4.851 |
| 2.0 | 3090 x 1570 x 18 | 4.851 |
| 20.0 | 3090 x 1570 x 18 | 4.851 |
| 21.0 | 3090 x 1570 x 18 | 4.851 |
| 22.0 | 3090 x 1570 x 18 | 4.851 |
| 23.0 | 3090 x 1570 x 18 | 4.851 |
| 24.0 | 3090 x 1570 x 18 | 4.851 |
| 25.0 | 3090 x 1570 x 18 | 4.851 |
| 26.0 | 3090 x 1570 x 18 | 4.851 |
| 27.0 | 3090 x 1570 x 18 | 4.851 |
| 28.0 | 3090 x 1570 x 18 | 4.851 |
| 29.0 | 3090 x 1570 x 18 | 4.851 |
| 3.0 | 3090 x 1570 x 18 | 4.851 |
| 30.0 | 3090 x 1570 x 18 | 4.851 |
| 31.0 | 3090 x 1570 x 18 | 4.851 |
| 32.0 | 3090 x 1570 x 18 | 4.851 |
| 33.0 | 3090 x 1570 x 18 | 4.851 |
| 34.0 | 3090 x 1570 x 18 | 4.851 |
| 35.0 | 3090 x 1570 x 18 | 4.851 |
| 36.0 | 3090 x 1570 x 18 | 4.851 |
| 37.0 | 3090 x 1570 x 18 | 4.851 |
| 38.0 | 3090 x 1570 x 18 | 4.851 |
| 39.0 | 3090 x 1570 x 18 | 4.851 |
| 4.0 | 3090 x 1570 x 18 | 4.851 |
| 40.0 | 3090 x 1570 x 18 | 4.851 |
| 41.0 | 3090 x 1570 x 18 | 4.851 |
| 42.0 | 3090 x 1570 x 18 | 4.851 |
| 43.0 | 3090 x 1570 x 18 | 4.851 |
| 44.0 | 3090 x 1570 x 18 | 4.851 |
| 45.0 | 3090 x 1570 x 18 | 4.851 |
| 46.0 | 3090 x 1570 x 18 | 4.851 |
| 47.0 | 3090 x 1570 x 18 | 4.851 |
| 48.0 | 3090 x 1570 x 18 | 4.851 |
| 49.0 | 3090 x 1570 x 18 | 4.851 |
| 5.0 | 3090 x 1570 x 18 | 4.851 |
| 50.0 | 3090 x 1570 x 18 | 4.851 |
| 51.0 | 3090 x 1570 x 18 | 4.851 |
| 6.0 | 3090 x 1570 x 18 | 4.851 |
| 7.0 | 3090 x 1570 x 18 | 4.851 |
| 8.0 | 3090 x 1570 x 18 | 4.851 |
| 9.0 | 3090 x 1570 x 18 | 4.851 |
| Total | 247.401m² | |
