Florentine Purple
340.8873m² 63 Pieces
S002MB004
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 64 | 2880 x 1870 x 1 | 5.3857 |
| 65 | 2880 x 1860 x 1 | 5.3568 |
| 66 | 2880 x 1840 x 1 | 5.2992 |
| 67 | 2870 x 1810 x 1 | 5.1948 |
| 68 | 2860 x 1800 x 1 | 5.148 |
| 69 | 2860 x 1780 x 1 | 5.0908 |
| 70 | 2850 x 1750 x 1 | 4.9875 |
| 71 | 2850 x 1700 x 1 | 4.845 |
| 72 | 2820 x 1640 x 1 | 4.6248 |
| 73 | 2810 x 1540 x 1 | 4.3274 |
| 74 | 2340 x 1440 x 1 | 3.3696 |
| 75 | 2370 x 1180 x 1 | 2.7967 |
| 76 | 2360 x 650 x 1 | 1.5341 |
| Total | 57.9604m² | |
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 1 | 3060 x 1850 x 1 | 5.6611 |
| 2 | 3070 x 1850 x 1 | 5.6795 |
| 3 | 3070 x 1860 x 1 | 5.7103 |
| 4 | 3070 x 1860 x 1 | 5.7103 |
| 5 | 3060 x 1870 x 1 | 5.7223 |
| 6 | 3060 x 1860 x 1 | 5.6917 |
| 7 | 3050 x 1860 x 1 | 5.6731 |
| 8 | 3050 x 1860 x 1 | 5.6731 |
| 9 | 3050 x 1860 x 1 | 5.6731 |
| 10 | 3050 x 1860 x 1 | 5.6731 |
| 11 | 3050 x 1870 x 1 | 5.7036 |
| 12 | 3050 x 1870 x 1 | 5.7036 |
| 77 | 2310 x 1810 x 1 | 4.1811 |
| Total | 72.4559m² | |
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 38 | 2960 x 1930 x 1 | 5.7128 |
| 39 | 2960 x 1930 x 1 | 5.7128 |
| 40 | 2960 x 1920 x 1 | 5.6832 |
| 41 | 2960 x 1920 x 1 | 5.6832 |
| 42 | 2960 x 1920 x 1 | 5.6832 |
| 43 | 2960 x 1920 x 1 | 5.6832 |
| 44 | 2960 x 1920 x 1 | 5.6832 |
| 45 | 2950 x 1930 x 1 | 5.6936 |
| 46 | 2950 x 1930 x 1 | 5.6936 |
| 47 | 2950 x 1930 x 1 | 5.6936 |
| 48 | 2950 x 1930 x 1 | 5.6936 |
| 49 | 2950 x 1930 x 1 | 5.6936 |
| 50 | 2950 x 1930 x 1 | 5.6936 |
| Total | 74.0032m² | |
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 26 | 3010 x 1910 x 1 | 5.7491 |
| 27 | 3010 x 1910 x 1 | 5.7491 |
| 28 | 3010 x 1900 x 1 | 5.719 |
| 29 | 3010 x 1900 x 1 | 5.719 |
| 30 | 3010 x 1930 x 1 | 5.8093 |
| 31 | 3000 x 1930 x 1 | 5.7901 |
| 32 | 3000 x 1930 x 1 | 5.7901 |
| 33 | 3000 x 1930 x 1 | 5.7901 |
| 34 | 2990 x 1920 x 1 | 5.7409 |
| 35 | 2980 x 1920 x 1 | 5.7216 |
| 36 | 2970 x 1920 x 1 | 5.7024 |
| 37 | 2970 x 1920 x 1 | 5.7024 |
| Total | 68.9831m² | |
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 51 | 2930 x 1940 x 1 | 5.6843 |
| 52 | 2930 x 1940 x 1 | 5.6843 |
| 53 | 2920 x 1940 x 1 | 5.6648 |
| 54 | 2920 x 1940 x 1 | 5.6648 |
| 55 | 2920 x 1940 x 1 | 5.6648 |
| 56 | 2910 x 1940 x 1 | 5.6455 |
| 57 | 2910 x 1940 x 1 | 5.6455 |
| 58 | 2910 x 1930 x 1 | 5.6163 |
| 59 | 2910 x 1930 x 1 | 5.6163 |
| 60 | 2900 x 1940 x 1 | 5.626 |
| 61 | 2900 x 1900 x 1 | 5.51 |
| 62 | 2890 x 1890 x 1 | 5.4621 |
| Total | 67.4847m² | |
