Tundra Grey
209.087m² 37 Pieces
KSM2070
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 1.0 | 2990 x 1890 x 18 | 5.651 |
| 10.0 | 2990 x 1890 x 18 | 5.651 |
| 11.0 | 2990 x 1890 x 18 | 5.651 |
| 12.0 | 2990 x 1890 x 18 | 5.651 |
| 13.0 | 2990 x 1890 x 18 | 5.651 |
| 14.0 | 2990 x 1890 x 18 | 5.651 |
| 15.0 | 2990 x 1890 x 18 | 5.651 |
| 16.0 | 2990 x 1890 x 18 | 5.651 |
| 17.0 | 2990 x 1890 x 18 | 5.651 |
| 18.0 | 2990 x 1890 x 18 | 5.651 |
| 19.0 | 2990 x 1890 x 18 | 5.651 |
| 2.0 | 2990 x 1890 x 18 | 5.651 |
| 20.0 | 2990 x 1890 x 18 | 5.651 |
| 21.0 | 2990 x 1890 x 18 | 5.651 |
| 22.0 | 2990 x 1890 x 18 | 5.651 |
| 23.0 | 2990 x 1890 x 18 | 5.651 |
| 24.0 | 2990 x 1890 x 18 | 5.651 |
| 25.0 | 2990 x 1890 x 18 | 5.651 |
| 26.0 | 2990 x 1890 x 18 | 5.651 |
| 27.0 | 2990 x 1890 x 18 | 5.651 |
| 28.0 | 2990 x 1890 x 18 | 5.651 |
| 29.0 | 2990 x 1890 x 18 | 5.651 |
| 3.0 | 2990 x 1890 x 18 | 5.651 |
| 30.0 | 2990 x 1890 x 18 | 5.651 |
| 31.0 | 2990 x 1890 x 18 | 5.651 |
| 32.0 | 2990 x 1890 x 18 | 5.651 |
| 33.0 | 2990 x 1890 x 18 | 5.651 |
| 34.0 | 2990 x 1890 x 18 | 5.651 |
| 35.0 | 2990 x 1890 x 18 | 5.651 |
| 36.0 | 2990 x 1890 x 18 | 5.651 |
| 37.0 | 2990 x 1890 x 18 | 5.651 |
| 4.0 | 2990 x 1890 x 18 | 5.651 |
| 5.0 | 2990 x 1890 x 18 | 5.651 |
| 6.0 | 2990 x 1890 x 18 | 5.651 |
| 7.0 | 2990 x 1890 x 18 | 5.651 |
| 8.0 | 2990 x 1890 x 18 | 5.651 |
| 9.0 | 2990 x 1890 x 18 | 5.651 |
| Total | 209.087m² | |
