Dreamy Star River
371.25210000000004m² 73 Pieces
S018MC001
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 11 | 2970 x 1800 x 19 | 5.3461 |
| 10 | 2970 x 1800 x 19 | 5.3461 |
| 9 | 2970 x 1760 x 19 | 5.2273 |
| 8 | 2970 x 1690 x 19 | 5.0194 |
| 7 | 2970 x 1680 x 19 | 4.9897 |
| 6 | 2970 x 1520 x 19 | 4.5145 |
| 5 | 2870 x 1450 x 19 | 4.1616 |
| 4 | 2860 x 1410 x 19 | 4.0326 |
| 3 | 2850 x 1400 x 19 | 3.99 |
| 2 | 2660 x 1160 x 19 | 3.0856 |
| 1 | 2470 x 920 x 19 | 2.2725 |
| Total | 47.9854m² | |
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 63 | 2950 x 1690 x 19 | 4.9856 |
| 64 | 2950 x 1670 x 19 | 4.9265 |
| 65 | 2950 x 1640 x 19 | 4.8381 |
| 66 | 2950 x 1630 x 19 | 4.8085 |
| 67 | 2950 x 1580 x 19 | 4.6611 |
| 68 | 2950 x 1520 x 19 | 4.484 |
| 69 | 2950 x 1520 x 19 | 4.484 |
| 70 | 2950 x 1520 x 19 | 4.484 |
| 71 | 2950 x 1350 x 19 | 3.9826 |
| 72 | 2950 x 1350 x 19 | 3.9826 |
| 73 | 2950 x 1180 x 19 | 3.481 |
| Total | 49.118m² | |
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 52 | 2960 x 1790 x 19 | 5.2984 |
| 53 | 2960 x 1790 x 19 | 5.2984 |
| 54 | 2960 x 1800 x 19 | 5.3281 |
| 55 | 2960 x 1820 x 19 | 5.3872 |
| 56 | 2960 x 1820 x 19 | 5.3872 |
| 57 | 2960 x 1820 x 19 | 5.3872 |
| 58 | 2960 x 1820 x 19 | 5.3872 |
| 59 | 2960 x 1820 x 19 | 5.3872 |
| 60 | 2960 x 1820 x 19 | 5.3872 |
| 61 | 2960 x 1820 x 19 | 5.3872 |
| 62 | 2960 x 1820 x 19 | 5.3872 |
| Total | 59.0225m² | |
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 42 | 2960 x 1820 x 19 | 5.3872 |
| 43 | 2960 x 1820 x 19 | 5.3872 |
| 44 | 2960 x 1820 x 19 | 5.3872 |
| 45 | 2960 x 1820 x 19 | 5.3872 |
| 46 | 2960 x 1820 x 19 | 5.3872 |
| 47 | 2960 x 1820 x 19 | 5.3872 |
| 48 | 2960 x 1820 x 19 | 5.3872 |
| 49 | 2960 x 1820 x 19 | 5.3872 |
| 50 | 2960 x 1820 x 19 | 5.3872 |
| 51 | 2960 x 1820 x 19 | 5.3872 |
| Total | 53.872m² | |
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 22 | 2960 x 1820 x 19 | 5.3872 |
| 23 | 2960 x 1820 x 19 | 5.3872 |
| 24 | 2960 x 1820 x 19 | 5.3872 |
| 25 | 2960 x 1820 x 19 | 5.3872 |
| 26 | 2960 x 1820 x 19 | 5.3872 |
| 27 | 2960 x 1820 x 19 | 5.3872 |
| 28 | 2960 x 1820 x 19 | 5.3872 |
| 29 | 2960 x 1820 x 19 | 5.3872 |
| 30 | 2960 x 1820 x 19 | 5.3872 |
| 31 | 2960 x 1820 x 19 | 5.3872 |
| Total | 53.872m² | |
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 32 | 2960 x 1820 x 19 | 5.3872 |
| 33 | 2960 x 1820 x 19 | 5.3872 |
| 34 | 2960 x 1820 x 19 | 5.3872 |
| 35 | 2960 x 1820 x 19 | 5.3872 |
| 36 | 2960 x 1820 x 19 | 5.3872 |
| 37 | 2960 x 1820 x 19 | 5.3872 |
| 38 | 2960 x 1820 x 19 | 5.3872 |
| 39 | 2960 x 1820 x 19 | 5.3872 |
| 40 | 2960 x 1820 x 19 | 5.3872 |
| 41 | 2960 x 1820 x 19 | 5.3872 |
| Total | 53.872m² | |
| Slab No | Size(mm) | Slab(m²) |
|---|---|---|
| 12 | 2920 x 1830 x 19 | 5.3437 |
| 13 | 2920 x 1830 x 19 | 5.3437 |
| 14 | 2920 x 1830 x 19 | 5.3437 |
| 15 | 2920 x 1830 x 19 | 5.3437 |
| 16 | 2920 x 1830 x 19 | 5.3437 |
| 17 | 2920 x 1830 x 19 | 5.3437 |
| 18 | 2930 x 1830 x 19 | 5.362 |
| 19 | 2930 x 1830 x 19 | 5.362 |
| 20 | 2930 x 1830 x 19 | 5.362 |
| 21 | 2930 x 1830 x 19 | 5.362 |
| Total | 53.5102m² | |
